| Deltagarlista Gren 1-7 |
| Tävling | Utmanaren 4 HT2022 | Utskriftsdatum | 15 september 2022 | |||
| Tävlingsort | Sollentuna | Utskriftstid | 12:02 | |||
| Arrangör | Turebergs simklubb | |||||
| Bassäng | 25m | |||||
| Tävlingsdatum | 18 september 2022 |
| Gren 1, 100m Ryggsim |
| # | ID | Namn | Född | Förening | Licens | Bassäng | Anmtid | Status |
| 1 | 72 | Hermelin Tea | 2008 | TUREBERG | AD8208 | 25 m | 1:12.24 | |
| 2 | 107 | Körberg Ted | 2008 | TUREBERG | AG5508 | 25 m | 1:13.44 | |
| 3 | 79 | Holkedahl Lea | 2008 | TUREBERG | AS9608 | 25 m | 1:18.18 | |
| 4 | 46 | Dinnesen Edith | 2009 | TUREBERG | AF6409 | 25 m | 1:18.25 | |
| 5 | 14 | Arnö Emma | 2008 | TUREBERG | AB6608 | 25 m | 1:19.23 | |
| 6 | 144 | Popova Vera | 2006 | TUREBERG | AN9406 | 25 m | 1:19.75 | |
| 7 | 187 | Vasquez Fernanda | 2007 | TUREBERG | AO5807 | 25 m | 1:20.40 | |
| 8 | 34 | Buchgeister Emilia | 2006 | TUREBERG | AQ5406 | 25 m | 1:28.30 | |
| 9 | 182 | Terander Joanna | 2007 | TUREBERG | AO9607 | 25 m | 1:31.11 | |
| 10 | 33 | Broms Erik | 2009 | TUREBERG | AB7909 | 25 m | 1:34.69 | |
| 11 | 80 | Hultberg Alexander | 2008 | TUREBERG | AP3908 | 25 m | 1:36.25 | |
| 12 | 74 | Hermelin Tim | 2010 | TUREBERG | AD5110 | 25 m | 1:36.50 | |
| 13 | 114 | Lindbäck Meja | 2010 | TUREBERG | 25 m | 1:48.74 | ||
| 14 | 120 | Lund Wahlberg Alma | 2008 | TUREBERG | AW6208 | 25 m | 1:51.94 | |
| 15 | 171 | Shu Fangqing | 2010 | TUREBERG | 25 m | 2:01.56 | ||
| 16 | 32 | Broberg Amanda | 2007 | TUREBERG | BL4407 | 25 m | 2:03.72 | |
| Gren 2, 25m Ryggsim |
| # | ID | Namn | Född | Förening | Licens | Bassäng | Anmtid | Status |
| 1 | 18 | Avram Filip | 2010 | TUREBERG | 25 m | 20.64 | ||
| 2 | 122 | Lycksell Vincent | 2009 | TUREBERG | 25 m | 21.41 | ||
| 3 | 15 | Arveti Lakshmi | 2012 | TUREBERG | 25 m | 22.44 | ||
| 4 | 130 | Mukherjee Arihant | 2012 | TUREBERG | 25 m | 22.88 | ||
| 5 | 128 | Mazya Miranda | 2011 | TUREBERG | 25 m | 22.94 | ||
| 6 | 63 | Gorohova Katerina | 2010 | TUREBERG | 25 m | 23.32 | ||
| 7 | 75 | Hildebrand Alexander | 2011 | TUREBERG | AM1111 | 25 m | 23.71 | |
| 8 | 19 | Avram Maria | 2012 | TUREBERG | 25 m | 24.23 | ||
| 9 | 28 | Björklund Ellie | 2010 | TUREBERG | 25 m | 24.38 | ||
| 10 | 1 | Abduqodirov Daris | 2008 | TUREBERG | 25 m | 24.89 | ||
| 11 | 88 | Jakubauskas Emilis | 2012 | TUREBERG | 25 m | 25.08 | ||
| 12 | 102 | Kazmins Alexander | 2011 | TUREBERG | 25 m | 25.10 | ||
| 13 | 97 | Karlsson Albin | 2013 | TUREBERG | 25 m | 25.41 | ||
| 14 | 41 | Dehaddo Olivia | 2011 | TUREBERG | AS2211 | 25 m | 26.57 | |
| 15 | 84 | Höjertz Jannica | 2012 | TUREBERG | 25 m | 26.59 | ||
| 16 | 153 | Ribacke Tilda | 2012 | TUREBERG | 25 m | 26.88 | ||
| 17 | 110 | Larsson Lilly | 2012 | TUREBERG | 25 m | 27.13 | ||
| 18 | 189 | Zeqi Wei Winnie | 2012 | TUREBERG | 25 m | 27.19 | ||
| 19 | 181 | Terander Greta | 2010 | TUREBERG | 25 m | 27.44 | ||
| 20 | 4 | Albrektsson Iris | 2012 | TUREBERG | AL3212 | 25 m | 27.90 | |
| 21 | 21 | Baris Erkan Robin | 2013 | TUREBERG | 25 m | 27.90 | ||
| 22 | 38 | Casserstedt Linn | 2011 | TUREBERG | 25 m | 27.96 | ||
| 23 | 27 | Bjerkhög Nikki | 2011 | TUREBERG | 25 m | 28.06 | ||
| 24 | 141 | Perez Lundqvist Erik | 2010 | TUREBERG | 25 m | 28.23 | ||
| 25 | 87 | Irving Emilia | 2013 | TUREBERG | 25 m | 28.35 | ||
| 26 | 103 | Kazmins Mikael | 2014 | TUREBERG | 25 m | 28.49 | ||
| 27 | 145 | Porelius Agnes | 2012 | TUREBERG | 25 m | 28.76 | ||
| 28 | 117 | Ljunggren Nathalie | 2014 | TUREBERG | 25 m | 28.85 | ||
| 29 | 82 | Håkansson Mio | 2013 | TUREBERG | 25 m | 29.66 | ||
| 30 | 42 | Delin Minna | 2014 | TUREBERG | 25 m | 29.85 | ||
| 31 | 143 | Philipson Rasmus | 2012 | TUREBERG | 25 m | 29.92 | ||
| 32 | 35 | Burlacu Katarina | 2011 | TUREBERG | 25 m | 30.11 | ||
| 33 | 36 | Burlacu Stefan | 2014 | TUREBERG | 25 m | 30.12 | ||
| 34 | 147 | Rabbani Noah | 2009 | TUREBERG | 25 m | 30.54 | ||
| 35 | 115 | Ljunggren Hedvig | 2012 | TUREBERG | 25 m | 30.67 | ||
| 36 | 159 | Rouissi Lina | 2011 | TUREBERG | 25 m | 30.69 | ||
| 37 | 85 | Ibrohimova Charlene | 2012 | TUREBERG | 25 m | 30.70 | ||
| 38 | 172 | Shu Fangyue | 2013 | TUREBERG | 25 m | 30.78 | ||
| 39 | 60 | Yihan Gao Felix | 2010 | TUREBERG | 25 m | 30.96 | ||
| 40 | 140 | Perez Lundqvist Emma | 2010 | TUREBERG | 25 m | 31.14 | ||
| 41 | 7 | Almlöf Vidar | 2012 | TUREBERG | 25 m | 31.22 | ||
| 42 | 100 | Karnebäck Jonathan | 2011 | TUREBERG | 25 m | 31.38 | ||
| 43 | 158 | Rouhi Elena | 2013 | TUREBERG | 25 m | 31.43 | ||
| 44 | 37 | Caron Anna | 2013 | TUREBERG | 25 m | 31.45 | ||
| 45 | 64 | Grimsholm Freya | 2013 | TUREBERG | 25 m | 31.53 | ||
| 46 | 157 | Rosengren Esther | 2011 | TUREBERG | 25 m | 31.77 | ||
| 47 | 196 | Yadukumar Shushruth | 2010 | TUREBERG | 25 m | 32.69 | ||
| 48 | 91 | Johansson Estmer Oskar | 2013 | TUREBERG | 25 m | 32.71 | ||
| 49 | 193 | Wiggh Theodor | 2013 | TUREBERG | 25 m | 32.72 | ||
| 50 | 160 | Safar Nova | 2008 | TUREBERG | 25 m | 33.03 | ||
| 51 | 101 | Karnebäck Wilhelm | 2014 | TUREBERG | 25 m | 33.07 | ||
| 52 | 139 | Patibandla Pranav | 2010 | TUREBERG | 25 m | 33.15 | ||
| 53 | 131 | Ndure Mila | 2014 | TUREBERG | 25 m | 33.25 | ||
| 54 | 151 | Reddy Bandikadi Saiujjwal | 2011 | TUREBERG | 25 m | 33.31 | ||
| 55 | 11 | Araneda Samuel | 2011 | TUREBERG | 25 m | 33.59 | ||
| 56 | 13 | Arkelius Rebecca | 2012 | TUREBERG | 25 m | 33.61 | ||
| 57 | 129 | Mehrioskouei Dastan | 2011 | TUREBERG | 25 m | 34.77 | ||
| 58 | 183 | Tomiscs Polina | 2012 | TUREBERG | 25 m | 34.77 | ||
| 59 | 61 | Gautham Kandikonda Rishi | 2013 | TUREBERG | 25 m | 35.25 | ||
| 60 | 164 | Sai Devineni Bhavya | 2012 | TUREBERG | 25 m | 35.31 | ||
| 61 | 192 | Westerlind Urban | 2014 | TUREBERG | 25 m | 35.81 | ||
| 62 | 137 | Pandey Namit | 2011 | TUREBERG | 25 m | 36.01 | ||
| 63 | 44 | Dimenchev Veselin | 2014 | TUREBERG | 25 m | 36.78 | ||
| 64 | 198 | Zhang Molly | 2014 | TUREBERG | 25 m | 36.82 | ||
| 65 | 70 | Hawtan Hamon | 2013 | TUREBERG | 25 m | 37.19 | ||
| 66 | 68 | Gutman Nicolas | 2013 | TUREBERG | 25 m | 37.85 | ||
| 67 | 121 | Xiyue Luo Jason | 2010 | TUREBERG | 25 m | 38.42 | ||
| 68 | 40 | Dalmar Gustaf | 2013 | TUREBERG | 25 m | 38.96 | ||
| 69 | 92 | Jonsson Valentin | 2013 | TUREBERG | 25 m | 38.99 | ||
| 70 | 148 | Rackov Martina | 2013 | TUREBERG | 25 m | 39.25 | ||
| 71 | 126 | Mazya Adam | 2015 | TUREBERG | 25 m | 41.06 | ||
| 72 | 195 | Yadavilli Anagha | 2008 | TUREBERG | 25 m | 41.13 | ||
| 73 | 51 | Eklund Lily | 2014 | TUREBERG | 25 m | 42.29 | ||
| 74 | 98 | Karlsson Alma | 2016 | TUREBERG | 25 m | 42.77 | ||
| 75 | 81 | Håkansson Loke | 2015 | TUREBERG | 25 m | 42.85 | ||
| 76 | 169 | Shahrokhi Sam | 2010 | TUREBERG | 25 m | 43.82 | ||
| 77 | 105 | Khadar Ismail | 2012 | TUREBERG | 25 m | 44.32 | ||
| 78 | 9 | Amiri Nami | 2013 | TUREBERG | 25 m | 44.57 | ||
| 79 | 146 | Potharadju Siddharth | 2012 | TUREBERG | 25 m | 45.14 | ||
| 80 | 125 | Mansouri Mani | 2011 | TUREBERG | 25 m | 47.25 | ||
| 81 | 89 | Jandér Annie | 2015 | TUREBERG | 25 m | 47.41 | ||
| 82 | 112 | Larsson Sigrid | 2015 | TUREBERG | 25 m | 51.39 | ||
| 83 | 22 | Baros Katarina | 2014 | TUREBERG | 25 m | 53.73 | ||
| 84 | 2 | Adriasola Edith | 2015 | TUREBERG | 25 m | |||
| 85 | 3 | Agarwal Sia | 2013 | TUREBERG | 25 m | |||
| 86 | 8 | Almqvist Nina | 2015 | TUREBERG | 25 m | |||
| 87 | 10 | Anderzén Lova | 2014 | TUREBERG | 25 m | |||
| 88 | 23 | El Bekai Ella | 2012 | TUREBERG | 25 m | |||
| 89 | 24 | Berghald Tiberius | 2011 | TUREBERG | 25 m | |||
| 90 | 30 | Blad Shafei Frans | 2014 | TUREBERG | 25 m | |||
| 91 | 39 | Chandra Samangini | 2011 | TUREBERG | 25 m | |||
| 92 | 48 | Drewitz Moa | 2014 | TUREBERG | 25 m | |||
| 93 | 49 | Ek Hedvig | 2014 | TUREBERG | 25 m | |||
| 94 | 52 | Eklöf Bianca | 2015 | TUREBERG | 25 m | |||
| 95 | 57 | Farzad Arvin | 2015 | TUREBERG | 25 m | |||
| 96 | 62 | Goel Vanie | 2009 | TUREBERG | 25 m | |||
| 97 | 66 | Gulati Samaira | 2013 | TUREBERG | 25 m | |||
| 98 | 67 | Guree Fatima | 2013 | TUREBERG | 25 m | |||
| 99 | 69 | Harikrishnan Veda | 2014 | TUREBERG | 25 m | |||
| 100 | 76 | Hildebrand Sophia | 2014 | TUREBERG | 25 m | |||
| 101 | 77 | Hobbs Edwin | 2012 | TUREBERG | 25 m | |||
| 102 | 86 | Bella Imani Lia | 2014 | TUREBERG | 25 m | |||
| 103 | 93 | Kahem Moa | 2015 | TUREBERG | 25 m | |||
| 104 | 94 | Kalluri Manu | 2012 | TUREBERG | 25 m | |||
| 105 | 104 | Keber Elliott | 2014 | TUREBERG | 25 m | |||
| 106 | 106 | Kukanur Siri | 2012 | TUREBERG | 25 m | |||
| 107 | 111 | Larsson Sanna | 2012 | TUREBERG | 25 m | |||
| 108 | 113 | Levald Emma | 2012 | TUREBERG | 25 m | |||
| 109 | 119 | Lu Edwin | 2013 | TUREBERG | 25 m | |||
| 110 | 124 | Majby Wahlqvist Agnes | 2015 | TUREBERG | 25 m | |||
| 111 | 138 | Parac Juraj | 2012 | TUREBERG | 25 m | |||
| 112 | 142 | Perike Ramesh Innisai | 2014 | TUREBERG | 25 m | |||
| 113 | 150 | Rahimi Artemis | 2011 | TUREBERG | 25 m | |||
| 114 | 161 | Sahithi Borsu Tadhya | 2013 | TUREBERG | 25 m | |||
| 115 | 162 | Sahlqvist Ebba | 2014 | TUREBERG | 25 m | |||
| 116 | 165 | Estelle Samson Bea | 2014 | TUREBERG | 25 m | |||
| 117 | 170 | Sharma Vatsal | 2012 | TUREBERG | 25 m | |||
| 118 | 179 | Strömberg Ella | 2013 | TUREBERG | 25 m | |||
| 119 | 180 | Suleymanpoor Alya | 2011 | TUREBERG | 25 m | |||
| 120 | 185 | Ujji Bhaskar | 2012 | TUREBERG | 25 m | |||
| 121 | 190 | Wennerberg Julia | 2013 | TUREBERG | 25 m | |||
| 122 | 191 | Westerlind Theodore | 2016 | TUREBERG | 25 m | |||
| 123 | 194 | Wikström Alicia | 2013 | TUREBERG | 25 m | |||
| 124 | 197 | Jiyao Zhang Kevin | 2010 | TUREBERG | 25 m | |||
| 125 | 200 | Hu Xiaoyuan | 2010 | TUREBERG | 25 m | |||
| 126 | 201 | Storm Olivia | 2008 | TUREBERG | 25 m | |||
| Gren 3, 50m Ryggsim |
| # | ID | Namn | Född | Förening | Licens | Bassäng | Anmtid | Status |
| 1 | 177 | Steene Julia | 2010 | TUREBERG | AL0410 | 25 m | 43.72 | |
| 2 | 26 | Bernström Victor | 2011 | TUREBERG | AB9911 | 25 m | 48.81 | |
| 3 | 31 | Brickner Vera | 2012 | TUREBERG | AB4612 | 25 m | 48.91 | |
| 4 | 90 | Johansson Estmer Alice | 2011 | TUREBERG | AL7011 | 25 m | 49.94 | |
| 5 | 83 | Höjertz Janina | 2010 | TUREBERG | 25 m | 50.88 | ||
| 6 | 133 | Nordlander Saga | 2011 | TUREBERG | AL6411 | 25 m | 51.25 | |
| 7 | 152 | Regnander Joel | 2010 | TUREBERG | AR2910 | 25 m | 51.43 | |
| 8 | 188 | Zezhen Wei Tennie | 2009 | TUREBERG | 25 m | 51.70 | ||
| 9 | 71 | Hedberg Albin | 2011 | TUREBERG | AI8311 | 25 m | 51.78 | |
| 10 | 54 | Ericsson Lilly | 2011 | TUREBERG | AP3811 | 25 m | 52.62 | |
| 11 | 127 | Mazya Maximilian | 2010 | TUREBERG | AD8310 | 25 m | 53.66 | |
| 12 | 154 | Rohman Hamrin Hanna | 2011 | TUREBERG | AN5811 | 25 m | 54.32 | |
| 13 | 118 | Lorentzi Fanny | 2010 | TUREBERG | AT7410 | 25 m | 54.37 | |
| 14 | 56 | Erustes Anderberg Julia | 2011 | TUREBERG | AL6811 | 25 m | 54.49 | |
| 15 | 178 | Steinmetz Wilma | 2007 | TUREBERG | BA8207 | 25 m | 55.38 | |
| 16 | 167 | Sawander Sean | 2010 | TUREBERG | AF6910 | 25 m | 55.58 | |
| 17 | 163 | Sahlqvist Wilma | 2012 | TUREBERG | AJ6812 | 25 m | 56.38 | |
| 18 | 108 | Lamb Inara | 2011 | TUREBERG | AP4011 | 25 m | 57.80 | |
| 19 | 136 | Omazic Alex | 2012 | TUREBERG | AF6712 | 25 m | 57.98 | |
| 20 | 12 | Araya Isabella | 2010 | TUREBERG | AW5010 | 25 m | 58.27 | |
| 21 | 168 | Settling Ebba | 2011 | TUREBERG | AN6011 | 25 m | 1:01.37 | |
| 22 | 50 | Ek Wilma | 2010 | TUREBERG | AH8210 | 25 m | 1:04.00 | |
| 23 | 6 | Alissa Linn | 2011 | TUREBERG | 25 m | |||
| 24 | 16 | Arvidsson Mathilde | 2012 | TUREBERG | AJ6212 | 25 m | ||
| 25 | 17 | Atashafrooz Elissa | 2012 | TUREBERG | AJ6412 | 25 m | ||
| 26 | 25 | Bernhoff Hugo | 2009 | TUREBERG | 25 m | |||
| 27 | 29 | Björklund Maxim | 2012 | TUREBERG | 25 m | |||
| 28 | 53 | Ericsson Elvira | 2014 | TUREBERG | 25 m | |||
| 29 | 65 | Grimås Alfred | 2012 | TUREBERG | 25 m | |||
| 30 | 109 | Landaeta Manuela | 2010 | TUREBERG | 25 m | |||
| 31 | 116 | Ljunggren Madeleine | 2011 | TUREBERG | 25 m | |||
| 32 | 132 | Ndure Naya | 2012 | TUREBERG | AG1012 | 25 m | ||
| 33 | 134 | Noreng Julia | 2008 | TUREBERG | 25 m | |||
| 34 | 135 | Norrby Artur | 2009 | TUREBERG | 25 m | |||
| 35 | 166 | Sawander Ryan | 2013 | TUREBERG | AD4713 | 25 m | ||
| 36 | 174 | Singh Saanvi | 2009 | TUREBERG | 25 m | |||
| 37 | 176 | Spångberg Joel | 2012 | TUREBERG | 25 m | |||
| 38 | 199 | Zhao Sofia | 2011 | TUREBERG | 25 m | |||
| Gren 4, 100m Frisim |
| # | ID | Namn | Född | Förening | Licens | Bassäng | Anmtid | Status |
| 1 | 99 | Karlsson Pontus | 1984 | TUREBERG | AA4584 | 25 m | 52.17 | |
| 2 | 80 | Hultberg Alexander | 2008 | TUREBERG | AP3908 | 25 m | 1:13.34 | |
| 3 | 34 | Buchgeister Emilia | 2006 | TUREBERG | AQ5406 | 50 m | 1:15.78 | |
| 4 | 175 | Skytte af Sätra Natalie | 2009 | TUREBERG | AU0209 | 25 m | 1:21.00 | |
| 5 | 45 | Dimencheva Magdalena | 2008 | TUREBERG | AY6408 | 25 m | 1:27.90 | |
| 6 | 182 | Terander Joanna | 2007 | TUREBERG | AO9607 | 25 m | 1:32.24 | |
| 7 | 177 | Steene Julia | 2010 | TUREBERG | AL0410 | 25 m | 1:32.82 | |
| 8 | 32 | Broberg Amanda | 2007 | TUREBERG | BL4407 | 25 m | 1:33.90 | |
| 9 | 83 | Höjertz Janina | 2010 | TUREBERG | 25 m | 1:34.88 | ||
| 10 | 178 | Steinmetz Wilma | 2007 | TUREBERG | BA8207 | 25 m | 1:36.55 | |
| 11 | 171 | Shu Fangqing | 2010 | TUREBERG | 25 m | 1:37.20 | ||
| 12 | 120 | Lund Wahlberg Alma | 2008 | TUREBERG | AW6208 | 25 m | 1:38.28 | |
| 13 | 114 | Lindbäck Meja | 2010 | TUREBERG | 25 m | 1:45.86 | ||
| 14 | 109 | Landaeta Manuela | 2010 | TUREBERG | 25 m | |||
| Gren 5, 25m Frisim |
| # | ID | Namn | Född | Förening | Licens | Bassäng | Anmtid | Status |
| 1 | 122 | Lycksell Vincent | 2009 | TUREBERG | 25 m | 17.29 | ||
| 2 | 28 | Björklund Ellie | 2010 | TUREBERG | 25 m | 19.52 | ||
| 3 | 63 | Gorohova Katerina | 2010 | TUREBERG | 25 m | 19.69 | ||
| 4 | 102 | Kazmins Alexander | 2011 | TUREBERG | 25 m | 20.25 | ||
| 5 | 159 | Rouissi Lina | 2011 | TUREBERG | 25 m | 22.42 | ||
| 6 | 156 | Romanitan Mikael | 2010 | TUREBERG | 25 m | 22.97 | ||
| 7 | 197 | Jiyao Zhang Kevin | 2010 | TUREBERG | 25 m | 23.17 | ||
| 8 | 88 | Jakubauskas Emilis | 2012 | TUREBERG | 25 m | 24.02 | ||
| 9 | 19 | Avram Maria | 2012 | TUREBERG | 25 m | 24.55 | ||
| 10 | 110 | Larsson Lilly | 2012 | TUREBERG | 25 m | 25.80 | ||
| 11 | 87 | Irving Emilia | 2013 | TUREBERG | 25 m | 25.88 | ||
| 12 | 11 | Araneda Samuel | 2011 | TUREBERG | 25 m | 26.27 | ||
| 13 | 21 | Baris Erkan Robin | 2013 | TUREBERG | 25 m | 26.27 | ||
| 14 | 138 | Parac Juraj | 2012 | TUREBERG | 25 m | 26.29 | ||
| 15 | 101 | Karnebäck Wilhelm | 2014 | TUREBERG | 25 m | 26.30 | ||
| 16 | 35 | Burlacu Katarina | 2011 | TUREBERG | 25 m | 26.39 | ||
| 17 | 36 | Burlacu Stefan | 2014 | TUREBERG | 25 m | 26.91 | ||
| 18 | 117 | Ljunggren Nathalie | 2014 | TUREBERG | 25 m | 27.03 | ||
| 19 | 37 | Caron Anna | 2013 | TUREBERG | 25 m | 27.38 | ||
| 20 | 73 | Hermelin Teo | 2015 | TUREBERG | 25 m | 27.73 | ||
| 21 | 100 | Karnebäck Jonathan | 2011 | TUREBERG | 25 m | 29.08 | ||
| 22 | 70 | Hawtan Hamon | 2013 | TUREBERG | 25 m | 29.09 | ||
| 23 | 68 | Gutman Nicolas | 2013 | TUREBERG | 25 m | 29.62 | ||
| 24 | 64 | Grimsholm Freya | 2013 | TUREBERG | 25 m | 29.67 | ||
| 25 | 91 | Johansson Estmer Oskar | 2013 | TUREBERG | 25 m | 29.74 | ||
| 26 | 7 | Almlöf Vidar | 2012 | TUREBERG | 25 m | 29.79 | ||
| 27 | 196 | Yadukumar Shushruth | 2010 | TUREBERG | 25 m | 29.81 | ||
| 28 | 13 | Arkelius Rebecca | 2012 | TUREBERG | 25 m | 30.19 | ||
| 29 | 22 | Baros Katarina | 2014 | TUREBERG | 25 m | 30.55 | ||
| 30 | 53 | Ericsson Elvira | 2014 | TUREBERG | 25 m | 30.57 | ||
| 31 | 141 | Perez Lundqvist Erik | 2010 | TUREBERG | 25 m | 30.83 | ||
| 32 | 103 | Kazmins Mikael | 2014 | TUREBERG | 25 m | 31.00 | ||
| 33 | 157 | Rosengren Esther | 2011 | TUREBERG | 25 m | 31.15 | ||
| 34 | 158 | Rouhi Elena | 2013 | TUREBERG | 25 m | 31.43 | ||
| 35 | 44 | Dimenchev Veselin | 2014 | TUREBERG | 25 m | 31.90 | ||
| 36 | 172 | Shu Fangyue | 2013 | TUREBERG | 25 m | 32.16 | ||
| 37 | 140 | Perez Lundqvist Emma | 2010 | TUREBERG | 25 m | 32.79 | ||
| 38 | 137 | Pandey Namit | 2011 | TUREBERG | 25 m | 32.96 | ||
| 39 | 198 | Zhang Molly | 2014 | TUREBERG | 25 m | 34.00 | ||
| 40 | 181 | Terander Greta | 2010 | TUREBERG | 25 m | 34.89 | ||
| 41 | 51 | Eklund Lily | 2014 | TUREBERG | 25 m | 34.91 | ||
| 42 | 192 | Westerlind Urban | 2014 | TUREBERG | 25 m | 35.39 | ||
| 43 | 42 | Delin Minna | 2014 | TUREBERG | 25 m | 36.63 | ||
| 44 | 60 | Yihan Gao Felix | 2010 | TUREBERG | 25 m | 37.79 | ||
| 45 | 129 | Mehrioskouei Dastan | 2011 | TUREBERG | 25 m | 38.91 | ||
| 46 | 105 | Khadar Ismail | 2012 | TUREBERG | 25 m | 39.04 | ||
| 47 | 155 | Romanitan Anderas | 2014 | TUREBERG | 25 m | 39.31 | ||
| 48 | 81 | Håkansson Loke | 2015 | TUREBERG | 25 m | 40.47 | ||
| 49 | 191 | Westerlind Theodore | 2016 | TUREBERG | 25 m | 40.48 | ||
| 50 | 89 | Jandér Annie | 2015 | TUREBERG | 25 m | 41.25 | ||
| 51 | 98 | Karlsson Alma | 2016 | TUREBERG | 25 m | 41.43 | ||
| 52 | 131 | Ndure Mila | 2014 | TUREBERG | 25 m | 41.96 | ||
| 53 | 195 | Yadavilli Anagha | 2008 | TUREBERG | 25 m | 42.17 | ||
| 54 | 126 | Mazya Adam | 2015 | TUREBERG | 25 m | 43.16 | ||
| 55 | 115 | Ljunggren Hedvig | 2012 | TUREBERG | 25 m | 44.12 | ||
| 56 | 146 | Potharadju Siddharth | 2012 | TUREBERG | 25 m | 44.67 | ||
| 57 | 92 | Jonsson Valentin | 2013 | TUREBERG | 25 m | 47.61 | ||
| 58 | 2 | Adriasola Edith | 2015 | TUREBERG | 25 m | |||
| 59 | 3 | Agarwal Sia | 2013 | TUREBERG | 25 m | |||
| 60 | 5 | Albåge Felix | 2014 | TUREBERG | 25 m | |||
| 61 | 9 | Amiri Nami | 2013 | TUREBERG | 25 m | |||
| 62 | 10 | Anderzén Lova | 2014 | TUREBERG | 25 m | |||
| 63 | 30 | Blad Shafei Frans | 2014 | TUREBERG | 25 m | |||
| 64 | 39 | Chandra Samangini | 2011 | TUREBERG | 25 m | |||
| 65 | 43 | Liana Demirkan Asmin | 2013 | TUREBERG | 25 m | |||
| 66 | 47 | Doverot Sophie | 2013 | TUREBERG | 25 m | |||
| 67 | 48 | Drewitz Moa | 2014 | TUREBERG | 25 m | |||
| 68 | 49 | Ek Hedvig | 2014 | TUREBERG | 25 m | |||
| 69 | 57 | Farzad Arvin | 2015 | TUREBERG | 25 m | |||
| 70 | 58 | Fischbach Fredrik | 2012 | TUREBERG | 25 m | |||
| 71 | 59 | Flores Liam | 2016 | TUREBERG | 25 m | |||
| 72 | 62 | Goel Vanie | 2009 | TUREBERG | 25 m | |||
| 73 | 66 | Gulati Samaira | 2013 | TUREBERG | 25 m | |||
| 74 | 67 | Guree Fatima | 2013 | TUREBERG | 25 m | |||
| 75 | 69 | Harikrishnan Veda | 2014 | TUREBERG | 25 m | |||
| 76 | 76 | Hildebrand Sophia | 2014 | TUREBERG | 25 m | |||
| 77 | 77 | Hobbs Edwin | 2012 | TUREBERG | 25 m | |||
| 78 | 86 | Bella Imani Lia | 2014 | TUREBERG | 25 m | |||
| 79 | 93 | Kahem Moa | 2015 | TUREBERG | 25 m | |||
| 80 | 96 | Karakoleva Nikol | 2014 | TUREBERG | 25 m | |||
| 81 | 113 | Levald Emma | 2012 | TUREBERG | 25 m | |||
| 82 | 119 | Lu Edwin | 2013 | TUREBERG | 25 m | |||
| 83 | 121 | Xiyue Luo Jason | 2010 | TUREBERG | 25 m | |||
| 84 | 123 | Madon Ester | 2013 | TUREBERG | 25 m | |||
| 85 | 124 | Majby Wahlqvist Agnes | 2015 | TUREBERG | 25 m | |||
| 86 | 139 | Patibandla Pranav | 2010 | TUREBERG | 25 m | |||
| 87 | 142 | Perike Ramesh Innisai | 2014 | TUREBERG | 25 m | |||
| 88 | 143 | Philipson Rasmus | 2012 | TUREBERG | 25 m | |||
| 89 | 147 | Rabbani Noah | 2009 | TUREBERG | 25 m | |||
| 90 | 151 | Reddy Bandikadi Saiujjwal | 2011 | TUREBERG | 25 m | |||
| 91 | 160 | Safar Nova | 2008 | TUREBERG | 25 m | |||
| 92 | 161 | Sahithi Borsu Tadhya | 2013 | TUREBERG | 25 m | |||
| 93 | 162 | Sahlqvist Ebba | 2014 | TUREBERG | 25 m | |||
| 94 | 165 | Estelle Samson Bea | 2014 | TUREBERG | 25 m | |||
| 95 | 170 | Sharma Vatsal | 2012 | TUREBERG | 25 m | |||
| 96 | 173 | Singh Manvik | 2014 | TUREBERG | 25 m | |||
| 97 | 179 | Strömberg Ella | 2013 | TUREBERG | 25 m | |||
| 98 | 180 | Suleymanpoor Alya | 2011 | TUREBERG | 25 m | |||
| 99 | 184 | Törnqvist Kareena | 2015 | TUREBERG | 25 m | |||
| 100 | 185 | Ujji Bhaskar | 2012 | TUREBERG | 25 m | |||
| 101 | 186 | Uppström Inez | 2013 | TUREBERG | 25 m | |||
| 102 | 194 | Wikström Alicia | 2013 | TUREBERG | 25 m | |||
| 103 | 200 | Hu Xiaoyuan | 2010 | TUREBERG | 25 m | |||
| 104 | 201 | Storm Olivia | 2008 | TUREBERG | 25 m | |||
| Gren 6, 50m Frisim |
| # | ID | Namn | Född | Förening | Licens | Bassäng | Anmtid | Status |
| 1 | 26 | Bernström Victor | 2011 | TUREBERG | AB9911 | 25 m | 38.44 | |
| 2 | 95 | Karadag Efe | 2008 | TUREBERG | 25 m | 39.22 | ||
| 3 | 127 | Mazya Maximilian | 2010 | TUREBERG | AD8310 | 25 m | 39.64 | |
| 4 | 55 | Erkan Baran | 2008 | TUREBERG | 25 m | 41.85 | ||
| 5 | 31 | Brickner Vera | 2012 | TUREBERG | AB4612 | 25 m | 42.07 | |
| 6 | 54 | Ericsson Lilly | 2011 | TUREBERG | AP3811 | 25 m | 43.38 | |
| 7 | 118 | Lorentzi Fanny | 2010 | TUREBERG | AT7410 | 25 m | 43.73 | |
| 8 | 90 | Johansson Estmer Alice | 2011 | TUREBERG | AL7011 | 25 m | 43.92 | |
| 9 | 71 | Hedberg Albin | 2011 | TUREBERG | AI8311 | 25 m | 44.66 | |
